Mar 28, 2024  
ACE Catalog - Volume 23 
    
ACE Catalog - Volume 23 [ARCHIVED CATALOG]

Academic Calendar


Academic Calendar for 2019

Standard 5 Week Term
Term Start Term End Final Grades Posted Break Week
1/7/2019 2/10/2019 2/14/2019 2/11/2019
2/18/2019 3/24/2019 3/28/2019 3/25/2019
Break 1 4/1/2019 - 4/7/2019
4/8/2019 5/12/2019 5/16/2019 5/13/2019
5/20/2019 6/23/2019 6/27/2019 6/24/2019
Break 2 7/1/2019 - 7/7/2019
7/8/2019 8/11/2019 8/15/2019 8/12/2019
8/19/2019 9/22/2019 9/26/2019 9/23/2019
9/30/19 11/3/2019 11/7/2019 11/4/2019
11/11/2019 12/15/2019 12/19/2019 12/16/2019
Break 3 12/16/2019 - 1/6/2020

 

Mid-Term Schedule
Term Start Term End Final Grades Posted Break Week
1/28/2019 3/10/2019 3/14/2019 3/11/2019
6/10/2019 7/28/2019 8/1/2019 7/29/2019
9/9/2019 10/20/2019 10/24/2019 10/21/2019

 

10 Week Terms
Term Start Term End Grades Due Break Week (2-Week)  Doctoral 10-Week Term
1/7/2019 3/17/2019 3/28/2019 3/18/2019-3/31/2019 Doctoral Term
2/18/2019 5/5/2019 5/16/2019 5/6/2019-5/19/2019   
Break 1 4/1/2019 - 4/7/2019
4/8/2019 6/16/2019 6/27/2019 6/17/2019-6/30/2019 Doctoral Term
5/20/2019 8/4/2019 8/15/2019 8/5/2019-8/18/2019  
Break 2 7/1/2019 - 7/7/2019
7/8/2019 9/15/2019 9/19/2019 9/16/2019-9/29/2019 Doctoral Term
8/19/2019 10/27/2019 11/7/2019 10/28/2019-11/10/2019  
9/30/2019 12/8/2019 12/19/2019 12/9/2019-1/6/2020 Doctoral Term
11/11/2019 ? ? ?  
Break 3 12/16/2019 - 1/6/2020
*Internship Courses offered every 10-week term. Student Teaching is offered during the January and August terms.