Dec 21, 2024  
ACE Catalog Volume 40 - November 14, 2022 
    
ACE Catalog Volume 40 - November 14, 2022 [ARCHIVED CATALOG]

Academic Calendar


2022 Academic Calendar

Standard 5 Week Term
Term Start Term End Final Grades Posted Break Week
1/10/2022 2/13/2022 2/17/2022 2/14/2022
2/21/2022 3/27/2022 3/31/2022 3/28/2022
Break 1 4/4/2022 - 4/10/2022
4/11/2022 5/15/0222 5/19/2022 5/16/2022
5/23/2022 6/26/2022 6/30/2022 6/27/2022
Break 2 7/4/2022 - 7/10/2022
7/11/2022 8/14/2022 8/18/2022 8/15/2022
8/22/2022 9/25/2022 9/29/2022 9/26/2022
10/3/2022 11/6/2022 11/10/2022 11/7/2022
11/14/2022 12/18/2022 12/22/2022 12/19/2022
Break 3 12/26/2022 - January 2023

 

Mid-Term Schedule
Term Start Term End Final Grades Posted Break Week
1/31/2022 3/13/2022 3/17/2022 3/14/2022
6/13/2022 7/31/2022 8/4/2022 8/1/2022
9/12/2022 10/23/2022 10/27/2022 10/24/2022

 

10 Week Terms
Term Start Term End Grades Due Break Week (2-Week)  Doctoral 10-Week Term
1/10/2022 3/20/2022 3/31/2022 3/21/2022 Doctoral Term
2/21/2022 5/8/2022 5/19/2022 5/9/2022   
Break 1 4/4/2022 - 4/10/2022
4/11/2022 6/19/2022 6/30/2022 6/20/2022 Doctoral Term
5/23/2022 8/7/2022 8/18/2022 8/8/2022  
Break 2 7/4/2022 - 7/10/2022
7/11/2022 9/18/2022 9/29/2022 9/19/2022 Doctoral Term
8/22/2022 10/30/2022 11/10/2022 10/31/2022  
10/3/2022 12/11/2022 12/22/2022 12/12/2022 Doctoral Term
11/14/2022 2/5/2023 2/16/2023 2/6/2023  
Break 3 12/26/2022 - January 2023

Internship Courses offered every 10-week term.

Student Teaching is offered during in January and August.

 

15 Week Terms
Term Start Term End Grades Due Break Week
1/10/2022 5/1/2022 5/19/2022 5/2/2022
Break 1 4/4/2022 - 4/10/2022
Break 2 7/4/2022 - 7/10/2022
8/22/2022 12/4/2022 12/22/2022 12/5/2022
Break 3 12/26/2022 - January 2023

 

2023 Academic Calendar

Standard 5 Week Term
Term Start Term End Final Grades Posted Break Week
1/9/2023 2/12/2023 2/16/2023 2/13/2023
2/20/2023 3/26/2023 3/30/2023 3/27/2023
Break 1 4/3/2023 - 4/9/2023
4/10/2023 5/14/2023 5/18/2023 5/15/2023
5/22/2023 6/25/2023 6/29/2023 6/26/2023
Break 2 7/3/2023 - 7/9/2023
7/10/2023 8/13/2023 8/17/2023 8/14/2023
8/21/2023 9/24/2023 9/28/2023 9/25/2023
10/2/2023 11/5/2023 11/9/2023 11/6/2023
11/13/2023 12/17/2023 12/21/2023 12/18/2023
Break 3 12/25/2023 - TBD 2024

 

Mid-Term Schedule
Term Start Term End Final Grades Posted Break Week
1/30/2023 3/12/2023 3/16/2023 3/13/2023
6/12/2023 7/30/2023 8/3/2023 7/31/2023
9/11/2023 10/22/2023 10/26/2023 10/23/2023

 

10 Week Terms
Term Start Term End Grades Due Break Week (2-Week)  Doctoral 10-Week Term
1/9/2023 3/19/2023 3/30/2023 3/20/2023 Doctoral Term
2/20/2023 5/7/2023 5/18/2023 5/8/2023   
Break 1 4/3/2023 - 4/9/2023
4/10/2023 6/18/2023 6/29/2023 6/19/2023 Doctoral Term
5/22/2023 8/6/2023 8/17/2023 8/7/2023  
Break 2 7/3/2023 - 7/9/2023
7/10/2023 9/17/2023 9/28/2023 9/18/2023 Doctoral Term
8/21/2023 10/29/2023 11/9/2023 10/30/2023  
10/2/2023 12/10/2023 12/21/2023 12/11/2023 Doctoral Term
11/13/2023 2/4/2024 2/15/2024 2/5/2024  
Break 3 12/25/2022 - TBD 2024

Internship Courses offered every 10-week term.

Student Teaching is offered during in January and August.

 

15 Week Terms
Term Start Term End Grades Due Break Week
1/9/2023 4/30/2023 5/18/2023 5/1/2023
Break 1 4/3/2023 - 4/9/2023
Break 2 7/3/2023 - 7/9/2023
8/21/2023 12/3/2023 12/21/2023 12/4/2023
Break 3 12/25/2022 - TBD 2024