Dec 03, 2024  
ACE Catalog - Volume 29 
    
ACE Catalog - Volume 29 [ARCHIVED CATALOG]

Academic Calendar


2020 Academic Calendar

Standard 5 Week Term
Term Start Term End Final Grades Posted Break Week
11/9/2020 12/13/2020 12/17/2020 12/17/2020
Break 3 12/14/2020 - 1/2021

 

10 Week Terms
Term Start Term End Grades Due Break Week (2-Week)  Doctoral 10-Week Term
11/9/2020 2/7/2021 2/18/2021 2/8/2021 - 2/21/2021  
Break 3 12/14/2020 - 1/2021

 

2021 Academic Calendar

Standard 5 Week Term
Term Start Term End Final Grades Posted Break Week
1/11/2021 2/14/2021 2/18/2021 2/15/2021
2/22/2021 3/28/2021 4/1/2021 3/29/2021
Break 1 4/5/2021 - 4/11/2021
4/12/2021 5/16/2021 5/20/2021 5/17/2021
5/24/2021 6/27/2021 7/1/2021 6/28/2021
Break 2 7/5/2021 - 7/11/2021
7/12/2021 8/15/2021 8/19/2021 8/16/2021
8/23/2021 9/26/2021 9/30/2021 9/27/2021
10/4/2021 11/7/2021 11/11/2021 11/8/2021
11/15/2021 12/19/2021 12/23/2021 12/20/2021
Break 3 12/27/2021 - 1/10/2022

 

Mid-Term Schedule
Term Start Term End Final Grades Posted Break Week
2/1/2021 3/14/2021 3/18/2021 3/15/2021
6/14/2021 8/1/2021 8/5/2021 8/2/2021
9/13/2021 10/24/2021 10/28/2021 10/25/2021

 

10 Week Terms
Term Start Term End Grades Due Break Week (2-Week)  Doctoral 10-Week Term
1/11/2021 3/21/2021 4/1/2021 3/22/2021 Doctoral Term
2/22/2021 5/9/2021 5/20/2021 5/10/2021   
Break 1 4/5/2021 - 4/11/2021
4/12/2021 6/20/2021 7/1/2021 6/21/2021 Doctoral Term
5/24/2021 8/8/2021 8/19/2021 8/9/2021  
Break 2 7/5/2021 - 7/11/2021
7/12/2021 9/19/2021 9/30/2021 9/20/2021 Doctoral Term
8/23/2021 10/31/2021 11/11/2021 11/1/2021  
10/4/2021 12/12/2021 12/23/2021 12/13/2021 Doctoral Term
11/15/2021 1/30/2022 2/17/2022 1/31/2022  
Break 3 12/27/2021 - 1/10/2022

Internship Courses offered every 10-week term.

Student Teaching is offered during in January and August.

 

15 Week Terms
Term Start Term End Grades Due Break Week 
1/11/2021 5/2/2021 5/20/2021 5/3/2021
Break 1 4/5/2021 - 4/11/2021
Break 2 7/5/2021 - 7/11/2021
8/23/2021 12/5/2021 12/23/2021 12/6/2021
Break 3 12/27/2021 - 1/10/2022